Countertops & Vanities
|
Account Balance |
Minimum Payment |
| $1 -1,500 | $30 |
| $1,501 - 3,000 | $30 -60 |
| $3,001 - 4,500 | $60 -90 |
| $4,501 - 6,000 | $$90 - 120 |
| $6,001 - 7,500 | $120 - 150 |
| $7,501 - 9,000 | $150 -180 |
| $9,001 - 10,500 | $180 -210 |
| $10,501 - 12,000 | $210 -240 |
| $12,001 - 13,500 | $240-270 |
| $13,501 - 20,000 | $270 -300 |
| $15,001 - 20,000 | $300 - 400 |
|
|
ROOFING, |
![]() 300 Santa Fe, Leavenworth, KS 66048 Email Us! HOME |
FURNACE & AIR CONDITIONING SERVICE |